| Diameter (mm) | 325 |
| Inner Diameter (mm) | 213 |
| Length (mm) | 1218 |
| Media | Polyester with PTFE Membrane |
| Area (m²) | 20 |
| Top End Cap Design | Open with 3 Hooks Small |
| Bottom End Cap Design | Closed |
| Earthed | No |
| Flame Retardant | No |
| Outer Liner | No |
| Max. Temp (°C) | 60 |
| End Cap/Liner Material | Top End Cap Polyurethane and Bottom End Cap Zinc Plated Steel |
| Gasket Position | Above and Below Top End Cap |
| Volume (m³) | 0.2016 |
| Weight (kg) | 11.85 |
Are you sure you want to perform this action?