| Diameter (mm) | 289 |
| Diameter II (mm) | 365 |
| Inner Diameter (mm) | 203 |
| Inner Diameter II (mm) | 279 |
| Length (mm) | 660 |
| Media | Ultra-Web Flame Retardant |
| Area (m²) | 17.7 |
| Top End Cap Design | Open |
| Bottom End Cap Design | Closed with hole 13.5 mm |
| Earthed | No |
| Flame Retardant | Yes |
| Outer Liner | Yes |
| Max. Temp (°C) | 65 |
| End Cap/Liner Material | Galvanized Steel |
| Gasket Position | Above Top End Cap |
| Volume (m³) | 0.08512 |
| Weight (kg) | 6.1 |
Are you sure you want to perform this action?