| Diameter (mm) | 325 |
| Inner Diameter (mm) | 216 |
| Length (mm) | 600 |
| Media | Ultra-Web Spunbond Antistatic |
| Area (m²) | 7.8 |
| Top End Cap Design | Open |
| Bottom End Cap Design | Closed with hole 13 mm |
| Earthed | Yes |
| Flame Retardant | No |
| Outer Liner | No |
| Max. Temp (°C) | 93 |
| End Cap/Liner Material | Galvanized Steel |
| Gasket Position | Above Top End Cap |
| Volume (m³) | 0.071808 |
| Weight (kg) | 5.58 |
Are you sure you want to perform this action?