| Diameter (mm) | 445 |
| Diameter II (mm) | 324 |
| Inner Diameter (mm) | 333 |
| Inner Diameter II (mm) | 212 |
| Length (mm) | 660 |
| Media | Fibra-Web |
| Area (m²) | 23.7 |
| Top End Cap Design | Open |
| Bottom End Cap Design | Open |
| Earthed | No |
| Flame Retardant | No |
| Outer Liner | Yes |
| Max. Temp (°C) | 65 |
| End Cap/Liner Material | Galvanized Steel |
| Gasket Position | On Top and Bottom End Caps |
| Volume (m³) | 0.14175 |
| Weight (kg) | 6.77 |
Are you sure you want to perform this action?