| Diameter (mm) | 405 |
| Diameter II (mm) | 324 |
| Inner Diameter (mm) | 292 |
| Length (mm) | 660 |
| Media | Ultra-Web |
| Area (m²) | 23.8 |
| Top End Cap Design | Open |
| Bottom End Cap Design | Open |
| Earthed | No |
| Flame Retardant | No |
| Outer Liner | Yes |
| Max. Temp (°C) | 65 |
| End Cap/Liner Material | Galvanized Steel |
| Gasket Position | Above Top End Cap |
| Volume (m³) | 0.15212351296 |
| Weight (kg) | 7.83353384 |
Are you sure you want to perform this action?